The complete scoreboard
All-time rankings
A running tally of every bottle that found its way onto a recorded West Northshore podium.
Since 2018
The standings
Search the archive or reorder it by wins and recorded appearances. The official rank always uses podium points.
22 bourbons
| Rank | Bourbon | Points | 1st | 2nd | 3rd | Recorded appearances |
|---|---|---|---|---|---|---|
| 1 | Eagle Rare 10 Year | 6 | 1 | 1 | 1 | 3 |
| 2 | Maker's Mark 46 French Oaked | 4 | 1 | 0 | 1 | 2 |
| 3 | Woodford Reserve | 4 | 0 | 2 | 0 | 2 |
| 4 | Basil Hayden Toast | 3 | 1 | 0 | 0 | 1 |
| 5 | Buffalo Trace | 3 | 1 | 0 | 0 | 1 |
| 6 | Duke | 3 | 1 | 0 | 0 | 1 |
| 7 | I.W. Harper Cabernet Cask Reserve | 3 | 1 | 0 | 0 | 1 |
| 8 | New Riff - Bottled in Bond | 3 | 1 | 0 | 0 | 1 |
| 9 | Whiskey Thief | 3 | 1 | 0 | 0 | 1 |
| 10 | Wild Turkey 101 | 3 | 1 | 0 | 0 | 1 |
| 11 | A Midwinter Night Dream | 2 | 0 | 1 | 0 | 1 |
| 12 | Blanton's | 2 | 0 | 1 | 0 | 1 |
| 13 | Horse Soldier | 2 | 0 | 1 | 0 | 1 |
| 14 | New Riff Single Barrel | 2 | 0 | 1 | 0 | 1 |
| 15 | Old Rip VanWinkle | 2 | 0 | 1 | 0 | 1 |
| 16 | Woodford Reserve Double Oaked | 2 | 0 | 1 | 0 | 1 |
| 17 | Belle Meade Sherry Bourbon | 1 | 0 | 0 | 1 | 1 |
| 18 | Elijah Craig | 1 | 0 | 0 | 1 | 1 |
| 19 | Redemption Rye | 1 | 0 | 0 | 1 | 1 |
| 20 | Whistle Pig 12 Year | 1 | 0 | 0 | 1 | 1 |
| 21 | Willet Pot Still Reserve | 1 | 0 | 0 | 1 | 1 |
| 22 | Woodford Reserve Cherry | 1 | 0 | 0 | 1 | 1 |
How it works
One scoreboard, every year.
First place earns 3 points, second earns 2, and third earns 1. Tied bottles each receive the full value of their recorded place. Finishes below third are part of the archive but do not score.
When points are tied, we compare first-place finishes, then seconds, then thirds, and finally sort alphabetically. Because older records contain only the podium, appearance totals are labeled “recorded appearances.”